Bolts
DIN 931 (DIN-EN-ISO 4014)
DIN 933 (DIN-EN-ISO 4017)
DIN 912 (DIN-EN-ISO 4762)
DIN 603 (DIN-ISO 8677)
DIN 608
| M 5 x 30 – 100 | M 6 x 30 – 200 |
| M 8 x 35 – 300 | M 10 x 40 – 300 |
| M 12 x 45 – 300 | M 14 x 50 – 300 |
| M 16 x 55 – 300 | M 18 x 65 – 300 |
| M 20 x 70 – 300 | M 22 x 70 – 300 |
| M 24 x 70 – 300 | M 27 x 80 – 300 |
| M 30 x 80 – 300 | M 33 x 60 – 200 |
| M 36 x 90 – 300 | M 42 x 80 – 200 |
| Resistance
class |
Size | Material | Tensile strengh σ b min (Mpa) |
Hardness (HRC) |
Elongonation δ % |
Cross-sectional area
reduction Ψ % |
| 8.8 | d ≤ M16 | 35 #, 45 # | 800 | 22~32 | 12 | 52 |
| M18≤d≤ 24 | 35 #, 45 # | 830 | 23~34 | 12 | 52 | |
| d ≥ M27 | 40 Cr | 22~34 | 12 | 52 | ||
| 10.9 | All Size | 40 Cr, 35CrMoA, | 1040 | 32~39 | 9 | 48 |
| 12.9 | All Size | 35 CrMoA, 42CrMoA | 1220 | 39~44 | 8 | 44 |
DIN 933 (DIN-EN-ISO 4017)
| M 5 x 6 – 80 | M20 x 30 – 200 |
| M 6 x 8 – 100 | M22 x 40 – 200 |
| M 8 x 10 – 200 | M24 x 40 – 200 |
| M 10 x 16 – 200 | M27 x 50 – 200 |
| M 12 x 16 – 200 | M30 x 60 – 200 |
| M 14 x 20 – 200 | M33 x 60 – 200 |
| M 16 x 25 – 200 | M36 x 70 – 200 |
| M 18 x 30 – 200 | M42 x 80 – 200 |
| Resistance
class |
Size | Material | Tensile strengh σ b min (Mpa) |
Hardness (HRC) |
Elongonation δ % |
Cross-sectional area
reduction Ψ % |
| 8.8 | d ≤ M16 | 35 #, 45 # | 800 | 22~32 | 12 | 52 |
| M18≤d≤ 24 | 35 #, 45 # | 830 | 23~34 | 12 | 52 | |
| d ≥ M27 | 40 Cr | 22~34 | 12 | 52 | ||
| 10.9 | All Size | 40 Cr, 35CrMoA, | 1040 | 32~39 | 9 | 48 |
| 12.9 | All Size | 35 CrMoA, 42CrMoA | 1220 | 39~44 | 8 | 44 |
| M5 x 12 – 50 | M14 x 30 – 100 |
| M6 x 10 – 60 | M16 x 40 – 160 |
| M8 x 12 – 80 | M18 x 40 – 160 |
| M10 x 16 – 160 | M20 x 40 – 160 |
| M12 x 20 – 160 | M24 x 50 – 100 |
| Resistance
class |
Size | Material | Tensile strengh σ b min (Mpa) |
Hardness (HRC) |
Elongonation δ % |
Cross-sectional area
reduction Ψ % |
| 8.8 | d ≤ M16 | 35 #, 45 # | 800 | 22~32 | 12 | 52 |
| M18≤d≤ 24 | 35 #, 45 # | 830 | 23~34 | 12 | 52 | |
| d ≥ M27 | 40 Cr | 22~34 | 12 | 52 | ||
| 10.9 | All Size | 40 Cr, 35CrMoA, | 1040 | 32~39 | 9 | 48 |
| 12.9 | All Size | 35 CrMoA, 42CrMoA | 1220 | 39~44 | 8 | 44 |
DIN 603 (DIN-ISO 8677)
| M6 x 12 – 100 |
| M8 x 12 – 200 |
| M10 x 16- 200 |
| M12 x 20 – 200 |
DIN 608
| M10 x 30 – 60 |
| M12 x 80 – 60 |
| M16 x 40 – 80 |
| M20 x 70 – 120 |







