Nuts
DIN 934 (DIN-EN-ISO 4032)
DIN 985 (DIN-EN-ISO 105110)
DIN 6334
DIN 934 (DIN-EN-ISO 4032)
| M3 | M12 | M24 | M42 |
| M4 | M14 | M27 | M45 |
| M5 | M16 | M30 | M48 |
| M6 | M18 | M33 | M52 |
| M8 | M20 | M36 | M56 |
| M10 | M22 | M39 | M64 |
| Grade | Material | Guarantee stress Sp Mpa |
Hardness max (HRC) |
| 8 | 35#, 45# | 800 | 30 |
| 10 | 1000 | 30 | |
| 12 | 40Cr | 1200 | 36 |
| A2-70 | 304 | ||
| M3 | M12 | M24 | M42 |
| M4 | M14 | M27 | M45 |
| M5 | M16 | M30 | M48 |
| M6 | M18 | M33 | M52 |
| M8 | M20 | M36 | M56 |
| M10 | M22 | M39 |
| Grade | Material | Guarantee stress Sp Mpa |
Hardness max (HRC) |
| 8 | 35#, 45# | 800 | 30 |
| 10 | 1000 | 30 | |
| 12 | 40Cr | 1200 | 36 |
| M6 | M14 |
| M8 | M16 |
| M10 | M20 |
| M12 | M24 |







